Yamaha Cross Connect
$2,999.00
Only 3 miles to the store, but somehow driving always takes 30 minutes. Redefine routine. Take the eBike! Rip down to the store! Load up the rear-rack and enjoy your new viewpoint behind bars. Pavement or bike path, explore your way.
Accompanied with Yamaha’s legendary reliability, the CrossConnect gives riders virtually every accessory available to bicycling.
CROSSCONNECT FEATURES
Accompanied with Yamaha’s legendary reliability, the CrossConnect gives riders virtually every accessory available to bicycling.
SUGGESTED USE | Road, Urban Bike Path |
COLORS | Storm Gray
Polar White/Crimson |
SIZE | 54cm (S), 56cm (M), 58cm (L) |
MSRP | $2,999 |
TOTAL WEIGHT | 49.8lb (M) |
MOTOR | PWSeries SE Center mount Square taper spindle Triple Sensor System with integrated speed sensor as part of rear hub Weight: 7.71lb Rated power: 250W (Nominal), 500W (Max) Max torque: 70Nm Max cadence support: 110rpm Max speed support: 20mph Support modes: ECO+, ECO, STANDARD, HIGH |
CONTROL SWITCH AND MULTI-FUNCTION COMPUTER | Computer control functions include: (4) Power-level control switch, stop watch, distance units, power-level LED on/off, Bluetooth™ connectivity, USB power, USB connectivity, cycling function display items, time adjustment, LED headlamp power on/off, 3-color LED power assist level light indicator
Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity (%) |
BATTERY | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display Side-exiting dock station with anti-vibration mounting plate Weight 6.61lb 500Wh 36V 4-hour charge time |
FRAME | Yamaha hydroformed and butted alluminum tubing Internal cable/housing routing Accessory mount 3-bolt motor mount 12 x 142 rear spacing Integrated speed sensor harness |
FORK | SR Suntour NCX 63mm, mechanical lock-out, 30mm stanchion, magnesium lowers, adjustable air sleeve Alloy 1 1/8in steerer, 15mm thru-axle Fender included |
HEADSET | Integrated headset with 30mm headset spacers |
STEM | Yamaha Alloy 4-bolt faceplate 31.8 diameter 80mm length (54cm, 56cm) 100mm length (58cm) |
HANDLEBAR | Alloy flat bar zero degree rise. 31.8mm diameter. 640mm width. |
GRIPS/TAPE | Locking ergonomic two-tone |
SEATPOST/SADDLE CLAMP | Alloy 30.9 x 260mm (S), 315mm (M), 350mm (L) with 2-bolt adjustable tilt saddle rail clamp |
SEATPOST COLLAR | Alloy 2-bolt 35.0mm |
SADDLE | Yamaha Path Plus Cro-Mo Rails |
SHIFTERS | Shimano 9-speed Sora trigger shifter. Gear selection window |
FRONT DERAILLEUR | Shimano Sora (2 x 9) Braze-on |
REAR DERAILLEUR | Shimano Sora RD-3000 GS 9-speed |
CRANKARM | Square taper 165mm (S) 170mm (M) 170mm (L) |
CHAIN | KMC X9e |
CASSETTE | Shimano 9-speed 11/30T |
CHAINRING(S) | 46/34T 110 BCD |
BRAKES/ROTORS | Shimano M315 Hydraulic Disc 160mm Front:6-bolt SM-RT 56 Rotor. Rear: Shimano SM-RT68 Centerlock Rotor |
RIMS | 700c. Dual channel welded pin rim Eyelet spoke holes Width 24.5mm (OUTSIDE) 19mm (INSIDE) |
SPOKES | Spokes SUS304 |
SPOKE NIPPLES | Brass |
HUBS | Anodized Front hub 15 x 100 TA, 6-bolt brake mount Rear hub 12 x 142 Centerlock brake mount Shimano freehub and Yamaha Bicycles Speed Sensor |
TIRES/TUBES | CST E-SERIES PRO 28×1 5/8 ×1 3/8(700 x 35c) Level-6 Flat Protection Reflective Sidewall approved for eBike use PV Tube |
ACCESSORIES | Yamaha keys Yamaha battery charger LED Headlamp Bell Rear rack with front/rear fenders and integrated LED tail light |
WARRANTY | 3-Year on Frame, Motor, Battery* Component Manufacturer's warranty** is supported by Yamaha |
Questions about this bike? Ask us.